If you're seeking a career in Information Technology (IT), UA has a place for you. Whether you're in the early stages of your career or seeking a career change, our beautiful 1,200-acre campus offers unique career opportunities in the field of Information Technology.
Consider starting or continuing your career at The University of Alabama. We encourage you to explore our IT job openings and find your place at UA, Where Legends Are Made.
The Office of Information Technology (OIT) provides innovative and reliable technology services to The University of Alabama. They provide exceptional technical services and support to students, faculty, and staff to advance research, teaching, learning, and operations. OIT is the trusted provider of reliable IT services for the campus community. OIT focuses on enhancing and supporting the following core areas:
CAPS is an interdisciplinary research center at The University of Alabama dedicated to the implementation and utilization of cutting-edge technologies to enhance public safety and well-being of the citizens of our state, nation, and world. Their research and development activities are centered on the application of novel technology in the following disciplines:
Data Engineer IV - 525633 | 750502 - Global Water Security Center | 525633 | Tuscaloosa | Alabama | United States | Tuscaloosa | Economic Development | Information Systems/Technology Support | The Data Engineer IV designs and develops data pipelines for processing and analyzing data. Ensures data quality and integrity across all pipelines. Optimizes data workflows for performance and scalability. Works closely with data scientists, anal... | Regular Full-time (Benefits eligible) | |
Audio Visual Technician II - 525429 | 200722 - Center for Instructional Technology | 525429 | Tuscaloosa | Alabama | United States | Tuscaloosa | Academic Affairs | Information Systems/Technology Support, Other, Technical/Paraprofessional | The Audio Visual Technician II provides technical support and installs all instructional facilities on campus. Installs and maintains all presentation classrooms, conference rooms, digital signage systems, conferencing systems, and Emergency P.A. ... | Regular Full-time (Benefits eligible) | |
Business Systems Analyst I - 525605 | 820401 - HRC Administration | 525605 | Tuscaloosa | Alabama | United States | Tuscaloosa | Student Life Admin Services | Information Systems/Technology Support | The Business Systems Analyst I documents, installs, analyzes, and/or maintains operating system(s) used for the business purpose of assigned area. Provides technical support and training to users concerning system software and utilities. Serves as... | Regular Full-time (Benefits eligible) | |
Systems Analyst II - 525614 | 200721 - Enterprise Technology | 525614 | Tuscaloosa | Alabama | United States | Tuscaloosa | Academic Affairs | Information Systems/Technology Support, Other | The Systems Analyst II plans and configures low- to moderate-complexity software systems to support the administrative function of the University under moderate supervision. This may include departmental and moderately critical applications. Assis... | Regular Full-time (Benefits eligible) | |
Data Engineer III - 525588 | 750502 - Global Water Security Center | 525588 | Tuscaloosa | Alabama | United States | Tuscaloosa | Economic Development | Information Systems/Technology Support | The Data Engineer III designs, develops, and maintains data pipelines for processing and analyzing data under limited supervision. Ensures data quality and integrity across all pipelines. Optimize data workflows for performance and scalability. Wo... | Regular Full-time (Benefits eligible) | |
Data Analyst II - 525564 | 704102 - Office for ASSIST | 525564 | Tuscaloosa | Alabama | United States | Tuscaloosa | Sr Assoc VP Research | Information Systems/Technology Support | The Data Analyst II gathers, audits, analyzes, and reports moderate- to high-complexity data under moderate supervision. Ensures data integrity. May build dashboards or reporting systems for end users, perform ad-hoc analyses and reporting to info... | Regular Full-time (Benefits eligible) |
This website uses cookies to collect information to improve your browsing experience. Please review our Privacy Statement for more information.